outdoor led driver class 2 power supply 12v 45watt
217*29*20mm casing dimension, 100-265v input voltage to 12volt 45watt constant voltage led driver come with short circuit/Overload/Over temperature protection.
Specification
MODEL | SMT-012-045VN | SMT-024-045VN | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 3.75A | 1.875A | |||
CURRENT RANGE | 0~3.75A | 0~1.875A | |||
RATED POWER | 45W | 45W | |||
RIPPLE&NOISE(max) | <240mV | <240mV | |||
voltage TOLERANCE | 12V±5% | 24V±5% | |||
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | |||
SETUP RISE TIME | 80ms/110VAC | 80ms/110VAC | |||
HOLD UP TIME(Typ.) | 60ms/110VAC | 60ms/110VAC | |||
INPUT | VOLTAGE RANGE | 170~265Vac | 170~265Vac | ||
FREQUENCY RANGE | 50~60Hz | 50~60Hz | |||
POWER FACTOR(Typ.) | no PFC | no PFC | |||
EFFICIENCY(Typ.) | ﹥83% | ﹥84% | |||
AC CURRENT(Typ.) | 0.35A/220V | 0.5A/220V | |||
INRUSH CURRENT (Typ.) | COLD START 30A/110~220VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | overload protected@130-150% above peak rating | ||||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP67 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | |||||
Label |
|
Mechanical Specification