With a new line of led constant voltage power supply, Smarts Electronics offers industry leading performance solutions for any 12V 24V commercial, residential and industrial LED and LED Strip and LED Mirror Lighting applications.
This single output led power supply 12dc has integrated protection from short circuits, over current and over voltage as well as over temperature.
Details for 50w led driver
|
Features
|
|
● IP20 design for indoor installations ● Protections:Short circuit/Overload/Over temperature ● Cooling by free air convection ● 100% full load burn-in test ● Suitable for LED lighting ● Products through CE,RoHS Certification ● 2 years warranty / 3 years warranty with High PF>0.95 |
Labe
Specifications for led constant voltage power supply:
MODEL | SMT-012-050VWP | SMT-024-050VWP |
|
|
|
OUTPUT | DC VOLTAGE | 12V | 24V |
|
|
RATED CURRENT | 4.2Amp | 2.1Amp |
|
|
|
VOLTAGE RANGE | 0-4.2A | 0-2.1A |
|
|
|
RATED POWER | 50Watt | 50Watt |
|
|
|
RIPPLE&NOISE(max) | 300mV | 300mV |
|
|
|
VOLTAGE TOLERANCE | ±5% | ±5% |
|
|
|
LINE REGULATION | ±1% | ±1% |
|
|
|
LOAD REGULATION | ±2% | ±2% |
|
|
|
INPUT | VOLTAGE RANGE | 100-265VAC | 100-265VAC |
|
|
FREQUENCY RANGE | 47-63Hz | 47-63Hz |
|
|
|
POWER FACTOR(Typ.) |
|
|
|
|
|
EFFICIENCY(Typ.) | ﹥83% | ﹥83% |
|
|
|
AC CURRENT(Typ.) | 0.57A/110VAC, 0.28A/220VAC |
|
|
||
PROTECTION | SHORT CIRCUIT | Protection type:recovers automatically after condition is removed | |||
OVER CURRENT | overload protected@145-160% above peak rating | ||||
OVER LOAD | 4.8A | 2.5A |
|
|
|
OVER VOLTAGE | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -10~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13; CE /ROHS approval | |||
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3; | ||||
EN61547;EN61000-4-2,3,4,5,6,8,11; |
Noted for 50w led power supply
1.All parameters NOT specially mentioned are measured at 110V,220VAC input,rated load and 25℃ of ambient temperature.
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel capacitor.
3.Tolerance:includes set up tolerance,line regulation and load regulation.
Mechanical Specification for 50w led power supply