CE ROHS EN61347-2-13 standard led driver 12v mini 10w 15watt
Ip20 non-waterproof SMT-012-015VWP 127.5*50*12mm outer dimension non-isolate 15 watt led driver.
Specification
|
Label
|
|
|
Product parameters
MODEL | SMT-012-015VWP | SMT-024-015VWP | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 1.25Amp | 0.625Amp | |
VOLTAGE RANGE | |||
RATED POWER | 15Watt | 15Watt | |
RIPPLE&NOISE(max) | 300mV | 300mV | |
VOLTAGE TOLERANCE | ±5% | ±5% | |
LINE REGULATION | ±1% | ±1% | |
LOAD REGULATION | ±2% | ±2% | |
INPUT | VOLTAGE RANGE | 100-240VAC | 100-240VAC |
FREQUENCY RANGE | 47-63Hz | 47-63Hz | |
POWER FACTOR(Typ.) | |||
EFFICIENCY(Typ.) | >83% | >83% | |
AC CURRENT(Typ.) | 0.17A/110VAC, 0.0.86/220VAC | ||
PROTECTION | SHORT CIRCUIT | Protection type:recovers automatically after condition is removed | |
OVER CURRENT | overload protected@145-160% above peak rating | ||
OVER LOAD | 2.3A | 1.2A | |
ENVIRONMENT | WORKING TEMP. | -10~+50℃ (Refer to output load derating curve) | |
WORKING HUMIDITY | 20~99% RH non-condensing | ||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13; CE /ROHS approval | |
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3; | ||
EN61547;EN61000-4-2,3,4,5,6,8,11; |
When Do I Need a “Constant-voltage” LED Driver?
Most commercially available LED “light modules” are constructed by connecting a number of LEDs in series or inparallel to form cluster or string configurations. In cases where these lights modules include a “constant-current” driver as part of the assembly, an external “constant-voltage” driver or power supply is required