160ma-1600ma waterproof dali-2 & push D4i dimmable constant current led driver power supply 60w 12v-54v
This DALI-2 D4I series dimmable LED driver has a built-in NFC smart programming module, which can easily complete large-scale adjustment and setting of power supply parameters through NFC software and mobile phone App, saving operation time and reducing labor costs. With a 7-year warranty
Specification
Model | SMT-DI060W160-D4PA | ||||||||||
Certificate | UL / FCC / CE / RoHS / Reach | ||||||||||
Output | Rated current | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
DC Voltage | 12-54 | 12-54 | 12-54 | 12-54 | 12-54 | 12-50 | 12-46 | 12-43 | 12-40 | 12-38 | |
Rated power | 37.8 | 43.2 | 48.6 | 54 | 59.4 | 60 | 59.8 | 60.2 | 60 | 60.8 | |
Voltage Tolerance | ±0.5V | ||||||||||
Voltage Regulation | ≤0.5% | ||||||||||
No-load voltage | 60Vmax | ||||||||||
Load Regulation | ≤1% | ||||||||||
Input | Voltage Range | 100-277VAC | |||||||||
Frequency Range | 47 - 63Hz | ||||||||||
Power Factor @ full load | 0.998@120VAC 60Hz 0.972@230VAC 50HZ 0.957@277VAC 60Hz | ||||||||||
THD(Typ.) @ full load | 5.18%@120VAC 60Hz 16.31%@230VAC 50HZ 15.42%@277VAC 60HZ | ||||||||||
Efficiency @ full load | 88.4%@120VAC 60Hz 90.1%@230VAC 50HZ 89.7%@277VAC 60HZ | ||||||||||
No load power (Max) | 0.68W@120VAC 60Hz 0.80W@230VAC 50HZ 0.95W@277VAC 60HZ | ||||||||||
Standby power (max.) | 0.21W@120VAC 60Hz 0.29W@230VAC 50HZ 0.42W@277VAC 60HZ | ||||||||||
AC Current (Max.) | 0.75A | ||||||||||
Inrush Current (Typ.) | 28.7A, 204uS@50%Ipeak120V 55.2A, 98uS@50%Ipeak230V 66.0A, 220uS@50%Ipeak277V | ||||||||||
Leakage current | <0.5mA | ||||||||||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over temperature |
Ambient temp.Over 45±5℃, recovers automatically after temp. drops. Ambient temp. over 50±5℃, output current will be reduced to 50%; Ambient temp.over 60±5℃, output current will be reduced to 0%; |
||||||||||
Environment | Working TEMP | -40~+60℃ (see below derating curve) | |||||||||
Working Humidity | 20 -95%RH non-condensing | ||||||||||
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH | ||||||||||
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | ||||||||||
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min. each along X,Y,Z axes | ||||||||||
Safety & EMC | Safety standards | EN61347-1 EN61347-2-13 (EU) & UL8750 CAN/CSA-C22.2 No. 250.13 (US) | |||||||||
Withstand voltage |
I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC (EU) I/P-O/P:1.8KVAC I/P-FG:1.8KVAC O/P-FG:1.8KVAC (US) |
||||||||||
Isolation resistance | I/P-O/P:100MΩ / 500VDC / 25℃ / 70%RH | ||||||||||
EMC Emission | EN55015 EN61000-3-2,3(EU) & FCC Part 15 ,Subpart B(US) | ||||||||||
EMC Immunity | EN61000-4-2,3,4,5,6,11 EN61547 | ||||||||||
Power supply | Auxiliary output | 21.6V-26.4V/125mA (auxiliary power supply loaded state) | |||||||||
power supply | 21.6V-30V (auxiliary power supply unloaded state) | ||||||||||
DALI bus power supply | 22V/55mA(Max) | ||||||||||
Others | Net Weight | 0.3KG | |||||||||
Dimension | 332*38.5*23.6mm (L*W*H) | ||||||||||
Packing | ****pcs /CTN | ||||||||||
Notes |
1. All parameters NOT specially mentioned are measured at rated load and 25℃of ambient temperature. 2. To extend the driver's using life , please reduce the loading at lower input voltage . |
Mechanical Specification
1.Input cable Rubber 3*1.0mm2: the Brown cable to (L), the Blue cable to (N) and the Yellow/Green cable to (FG).
2.Output cable Rubber 2*1.0mm2: Red cable (+) to LED Positive side(+), Black cable (-) to LED Negative side (-).
3.Dimming cable Rubber 3*0.824mm2: Purple (DA+), Pink (DA-/PUSH/N) and Brown(PUSH/L).
4.Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
5.This product is also suitable for temperature control. It is recommended to use NTC for external temperature sensors, and the resistance value when triggering protection is between 1 Ω -20K Ω.
Dimming operation
Related Products
This 40W 70MA-700MA DALI-2 D4I dimmable LED driver has high efficiency, high power factor and high stability. It is suitable for installation and use of intelligent LED lighting projects in large places such as shopping malls and hotels.
Mode:SMT-DI040W070-D4PA intput voltage:100-277vac
Size : 314.7*38.5*23.6MM |