Product name: AC to DC 24V 250W Constant voltage LED power supply
SPECIFICAION | |||||
MODEL | SMT-012-250VW | SMT-024-250VW | |||
OUTPUT | DC VOLTAGE | DC12V | DC24V | ||
RATED CURRENT | 20.83A | 10.42A | |||
CURRENT RANGE | 0-20.83A | 0-10.42A | |||
RATED POWER | 250 W | 250W | |||
RIPPLE&NOISE(max) | 150mV | 150mV | |||
CURRENT TOLERANCE | |||||
SETUP RISE TIME | 80ms/120VAC,220VAC | ||||
HOLD UP TIME(Typ.) | 60ms/120VAC,220VAC | ||||
INPUT | VOLTAGE RANGE | 100~265VAC | |||
FREQUENCY RANGE | 50~60Hz | ||||
POWER FACTOR(Typ.) | >PF0.97@120VAC & 220VAC | ||||
EFFICIENCY(Typ.) | ﹥89% | ||||
AC CURRENT(Typ.) | 1.85A/120VAC,220VAC | ||||
INRUSH CURRENT (Typ.) | COLD START 50A/120VAC,220VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | overload protected@145-160% above peak rating | ||||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -40~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | ETL/cETL,CE Mark(EMC ,LVD),IP67 | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||||
NOTE | 1.All parameters NOT specially mentoned are measured at 120~220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&10uf parallel | |||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. | |||||
Label |
|
Features
Applications
* Vehicle Lights Controller Panels,etc.